Top Gainers
Explore today’s top-gaining US stocks with real-time data to keep investors and traders up-to-date on the latest market trends. This data covers the 50 US-listed stocks with the highest gains, including key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | TCGL TechCreate Group Ltd | $172.84 | +100.14% | 3.09B | 208 | $355 | $161.13 | ||
![]() | YDDL One and one Green Technologies Inc | $9.86 | +21.43% | 438.48M | 6 | $10.50 | $8.02 | ||
![]() | AXTI AXT | $58.09 | +19.14% | 3.22B | 54.95K | $58.13 | $45.50 | ||
![]() | CAL Caleres | $10.55 | +19.07% | 357.6M | 1.64M | $11.02 | $9.51 | ||
![]() | BRAG Bragg Gaming Group | $2 | +17.65% | 50.9M | 230.95K | $2.03 | $1.62 | ||
![]() | KLC KinderCare Learning Cos Inc | $2.36 | +17.41% | 279.33M | 16 | $2.45 | $2.15 | ||
![]() | TSEM Tower Semiconductor | $166.08 | +16.99% | 15.87B | 32.68K | $166.44 | $135.54 | ||
![]() | AMCI AMC Robotics Corp | $7.78 | +13.74% | 175.8M | 60.57K | $8.10 | $6.88 | ||
![]() | CV CapsoVision Inc | $6.18 | +13.19% | 289.5M | 497.41K | $6.18 | $5.36 | ||
![]() | TWO Two Harbors Investment | $10.77 | +13.01% | 1.01B | 6 | $10.95 | $10.36 | ||
![]() | STIM Neuronetics Inc | $1.52 | +12.22% | 92.46M | 23.15K | $1.52 | $1.20 | ||
![]() | PCT PureCycle Technologies | $6.10 | +11.31% | 1.11B | 411 | $6.12 | $5.26 | ||
![]() | OIO ESGL Holdings Ltd | $3.43 | +11.00% | 143.43M | 35.05K | $3.47 | $2.95 | ||
![]() | CITR General Enterprise Ventures Inc | $8.95 | +10.49% | 168.29M | 125.55K | $8.95 | $7.44 | ||
![]() | CMTL Comtech Telecommunications | $3.74 | +10.32% | 111.01M | 527.02K | $3.82 | $3.26 | ||
![]() | AAOI Applied Optoelectronics | $101.92 | +10.03% | 7.67B | 32.13K | $102.10 | $88.50 | ||
![]() | PLBY PLBY Group | $1.84 | +9.52% | 211.35M | 1.15M | $1.87 | $1.66 | ||
![]() | MOV Movado Group | $25.23 | +9.46% | 558.55M | 285 | $25.52 | $22.92 | ||
![]() | HIT Health In Tech Inc | $2 | +9.29% | 113.82M | 476 | $2.04 | $1.67 | ||
![]() | ETON Eton Pharmaceuticals Inc | $20.77 | +9.20% | 556.99M | 10 | $20.80 | $18.91 | ||
![]() | METCB Ramaco Resources Inc | $11.63 | +9.15% | 782.12M | 37.41K | $11.80 | $10.26 | ||
![]() | TGEN Tecogen Inc | $2.18 | +9.00% | 59.7M | 548.26K | $2.25 | $2.06 | ||
![]() | AREN The Arena Group Holdings | $2.55 | +8.97% | 121.39M | 115.93K | $2.73 | $2.27 | ||
![]() | ARQ Arq Inc | $2.07 | +8.95% | 88.7M | 2 | $2.09 | $1.82 | ||
![]() | NRT North European Oil Royalty Trust | $9.76 | +8.93% | 89.71M | 262.48K | $10.07 | $9.25 | ||
![]() | PL Planet Labs | $26.96 | +8.67% | 9.14B | 146.82K | $27.26 | $23.94 | ||
![]() | AP Ampco-Pittsburgh | $6.90 | +8.66% | 140.26M | 544.4K | $6.96 | $5.97 | ||
![]() | BEEP Mobile Infrastructure Corp | $2.53 | +8.58% | 104.24M | 24.32K | $2.54 | $2.28 | ||
![]() | BLND Blend Labs | $1.66 | +8.50% | 430.57M | 7.68M | $1.66 | $1.48 | ||
![]() | SLGL Sol-Gel Technologies | $81.71 | +8.46% | 209.89M | 20.19K | $88.46 | $75.03 | ||
![]() | CHCI Comstock Holding Companies | $16.49 | +8.34% | 166.35M | 54.78K | $16.49 | $14.04 | ||
![]() | IPSC Century Therapeutics | $2.49 | +8.26% | 447.52M | 1 | $2.55 | $2.25 | ||
![]() | ANVS Annovis Bio | $2.67 | +8.10% | 75.71M | 100 | $2.68 | $2.28 | ||
![]() | FLX BingEx Ltd | $2.59 | +7.92% | 137.99M | 174.22K | $2.66 | $2.36 | ||
![]() | VUZI Vuzix | $2.19 | +7.88% | 168.82M | 196 | $2.21 | $1.97 | ||
![]() | ABSI Absci Corp | $3.08 | +7.69% | 463.15M | 164 | $3.14 | $2.79 | ||
![]() | CRMT America's Car-Mart | $12.18 | +7.69% | 101.13M | 108 | $12.43 | $11.04 | ||
![]() | THRY Thryv Holdings, Inc. | $2.75 | +7.42% | 113.07M | 50 | $2.77 | $2.47 | ||
![]() | SPRU Spruce Power Holding Corp | $3.91 | +7.12% | 66.32M | 56.84K | $3.99 | $3.57 | ||
![]() | GFR Greenfire Resources Ltd | $6.60 | +6.97% | 827.67M | 269.29K | $6.69 | $6.22 | ||
![]() | DTCX Datacentrex Inc | $3.19 | +6.88% | 102.69M | 379.94K | $3.20 | $2.87 | ||
![]() | PNBK Patriot National Bancorp | $1.41 | +6.82% | 162.14M | 1.2M | $1.41 | $1.28 | ||
![]() | KSS Kohl's | $12.85 | +6.82% | 1.45B | 177 | $12.99 | $11.95 | ||
![]() | DLNG Dynagas LNG Partners LP | $4.29 | +6.72% | 156.72M | 243 | $4.36 | $4.02 | ||
![]() | XWIN XMAX Inc | $6.65 | +6.57% | 268.77M | 1.86M | $6.75 | $6.22 | ||
![]() | DNA Ginkgo Bioworks Holdings | $6.91 | +6.47% | 403.26M | 3.05K | $6.96 | $6.31 | ||
![]() | EDN Edenor | $28.85 | +6.46% | 638.41M | 247.17K | $29.39 | $26.97 | ||
![]() | EP Empire Petroleum Corp | $3.14 | +6.44% | 115.69M | 104.34K | $3.15 | $2.95 | ||
![]() | RHLD Resolute Holdings Management Inc | $164.17 | +6.38% | 1.4B | 330.96K | $173.11 | $150.82 | ||
![]() | CVGI Commercial Vehicle Group | $3.57 | +6.25% | 130.8M | 1 | $3.59 | $3.17 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































