52-Week Low
Explore the 50 most recent US stocks to reach their 52-week low, sorted by market cap. With real-time updates, this tool provides investors and traders insights into companies hitting new lows, along with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | BRK.B Berkshire Hathaway | $481.48 | -0.62% | 1.04T | 1.57K | $484.25 | $478.81 | ||
![]() | UL Unilever | $61.51 | -1.35% | 136.25B | 87.33K | $62.19 | $61.25 | ||
![]() | NVO Novo Nordisk | $37.08 | -0.99% | 124.93B | 99.32K | $37.25 | $36.36 | ||
![]() | BSX Boston Scientific | $69.89 | -1.95% | 103.71B | 175 | $71.78 | $69.06 | ||
![]() | IBN ICICI Bank Ltd. | $26.86 | +1.17% | 96.14B | 1.36K | $26.98 | $26.31 | ||
![]() | MRSH Marsh & McLennan Cos Inc | $170.91 | -0.06% | 82.75B | 3.06M | $172.38 | $169.80 | ||
![]() | ORLY O'Reilly Automotive | $87.91 | +0.22% | 73.72B | 15 | $88.59 | $87.02 | ||
![]() | AIG AIG | $73.89 | -0.59% | 39.65B | 154 | $74.72 | $73.10 | ||
![]() | HMC Honda | $24.61 | -0.81% | 31.94B | 113 | $24.77 | $24.33 | ||
![]() | VICI Vici Properties | $27.98 | +1.19% | 30.04B | 38 | $28.10 | $27.57 | ||
![]() | TSCO Tractor Supply | $46.18 | +0.50% | 24.19B | 4.87M | $46.34 | $45.47 | ||
![]() | AVB AvalonBay Communities | $165.24 | -0.52% | 23.15B | 3 | $167.05 | $165.17 | ||
![]() | WIT Wipro Limited Sponsored ADR | $2.19 | - | 22.95B | 10.64M | $2.21 | $2.15 | ||
![]() | EQR Equity Residential | $59.31 | -0.90% | 22.4B | 2.04M | $60.07 | $59.14 | ||
![]() | SBAC SBA Communications | $182.28 | -0.41% | 19.29B | 19 | $183.42 | $180.40 | ||
![]() | STLA Stellantis N.V. | $6.50 | - | 18.8B | 285.8K | $6.55 | $6.38 | ||
![]() | NVR NVR | $6,417.90 | -1.00% | 17.94B | 30.74K | $6,505 | $6,357.45 | ||
![]() | SSNC SS&C Technologies Hlds | $71.86 | +0.48% | 17.28B | 3.27M | $72.90 | $70.78 | ||
![]() | CHKP Check Point Software Technologies | $154.52 | +0.89% | 16.59B | 6 | $156.72 | $153.13 | ||
![]() | ESS Essex Property Trust | $246.28 | -0.17% | 15.88B | 507.3K | $248.29 | $245.42 | ||
![]() | GIB CGI Group | $71.90 | +0.55% | 15.3B | 402.39K | $73.06 | $71.21 | ||
![]() | INVH Invitation Homes | $25 | +0.16% | 15.24B | 8.11M | $25.14 | $24.84 | ||
![]() | GFL GFL Environmental | $42.51 | +0.35% | 15.22B | 1.17M | $42.59 | $41.81 | ||
![]() | MAA Mid-America Apartment Communities | $124.51 | -1.02% | 14.56B | 1.05M | $126.18 | $124.28 | ||
![]() | WMG Warner Music Group | $23.90 | -2.85% | 12.85B | 3.2M | $24.71 | $23.69 | ||
![]() | AVY Avery Dennison | $162.99 | -1.02% | 12.54B | 722.2K | $164.93 | $160.62 | ||
![]() | ZBRA Zebra Technologies | $206.19 | -0.64% | 10.21B | 76 | $208.71 | $202.50 | ||
![]() | PSKY Paramount Skydance Corp | $8.96 | -0.44% | 9.97B | 1.14K | $9 | $8.62 | ||
![]() | MOG.A Moog | $304.37 | -1.28% | 9.66B | 67 | $306.79 | $297.37 | ||
![]() | BLDR Builders FirstSource | $84.49 | -2.46% | 9.35B | 55 | $85.54 | $82.75 | ||
![]() | UHAL AMERCO | $42.83 | -2.50% | 8.62B | 378.34K | $43.59 | $42.42 | ||
![]() | YMM Full Truck Alliance Co Ltd | $8.33 | +2.08% | 7.61B | 10 | $8.38 | $8.10 | ||
![]() | LKQ LKQ | $28.56 | -0.24% | 7.29B | 2.99M | $28.60 | $27.64 | ||
![]() | CBSH Commerce Bancshares | $47.58 | +0.17% | 6.99B | 1.39M | $47.90 | $46.99 | ||
![]() | SAIL SailPoint Inc | $12.34 | -1.04% | 6.94B | 29 | $13.24 | $12.12 | ||
![]() | MBLY Mobileye Global Inc | $7.89 | +3.54% | 6.64B | 2.7K | $7.96 | $7.49 | ||
![]() | BIRK Birkenstock Holding Plc | $35.05 | -4.39% | 6.45B | 125 | $36.11 | $34.28 | ||
![]() | FSV FirstService | $138.10 | -1.94% | 6.36B | 159.78K | $142.94 | $136.74 | ||
![]() | APPF AppFolio | $166.80 | -0.52% | 6.01B | 237.44K | $172.67 | $165.02 | ||
![]() | ESAB ESAB Corp | $98.34 | +1.18% | 5.98B | 627.8K | $98.94 | $93.69 | ||
![]() | TME Tencent Music Entertainment Group | $10.29 | -0.10% | 5.94B | 22.46K | $10.64 | $9.86 | ||
![]() | DLB Dolby Laboratories | $61.51 | +1.12% | 5.88B | 591.24K | $61.89 | $60.52 | ||
![]() | LAD Lithia Motors | $248.31 | -0.63% | 5.81B | 1 | $251.09 | $239.78 | ||
![]() | AXTA Axalta Coating Systems | $26.10 | -3.83% | 5.57B | 3.57M | $26.21 | $24.94 | ||
![]() | BZ Kanzhun Ltd | $13.40 | -2.12% | 5.37B | 6 | $13.76 | $13.20 | ||
![]() | CWST Casella Waste Systems | $84.26 | -1.92% | 5.36B | 76 | $86.39 | $84.05 | ||
![]() | AVTR Avantor Inc. | $7.61 | -1.17% | 5.2B | 45 | $7.82 | $7.46 | ||
![]() | LPX Louisiana-Pacific | $72.25 | -3.87% | 5.05B | 745.44K | $74.31 | $71.87 | ||
![]() | VNO Vornado Realty Trust | $26.48 | +0.23% | 5.04B | 2.48M | $26.61 | $25.63 | ||
![]() | FBIN Fortune Brands Innovations Inc | $40.90 | -1.09% | 4.91B | 2.55M | $41.37 | $39.95 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































