52-Week High
Explore the 50 most recent US stocks to reach their 52-week high, sorted by market cap. With real-time updates, this tool provides investors and traders insights into companies hitting new highs, along with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | MU Micron Technology | $444.27 | -3.78% | 500.04B | 131.52K | $457.22 | $421.11 | ||
![]() | SHEL Shell PLC | $91.19 | -1.68% | 256.82B | 40.89K | $92.63 | $90.96 | ||
![]() | TTE TotalEnergies SE | $90.06 | +3.64% | 184.64B | 11.01K | $91.38 | $88.97 | ||
![]() | WELL Welltower | $206.09 | -1.49% | 145.98B | 98 | $210.94 | $205.45 | ||
![]() | BP BP | $45.86 | +2.80% | 117.48B | 72.59K | $46.79 | $45.64 | ||
![]() | CME CME Group | $310.71 | +0.59% | 111.43B | 19 | $313.19 | $307.77 | ||
![]() | SNDK Sandisk Corp/DE | $772.09 | +2.44% | 111.25B | 59.1K | $776 | $692 | ||
![]() | EQNR Equinor | $40.51 | +5.14% | 102.69B | 201.87K | $42.06 | $39.85 | ||
![]() | WMB Williams | $74.06 | +1.73% | 88.93B | 986 | $75.09 | $72.86 | ||
![]() | EPD Enterprise Products Partners | $37.45 | +1.11% | 80.96B | 2.94M | $37.65 | $37.11 | ||
![]() | ROST Ross Stores | $210.66 | +1.66% | 68.14B | 19 | $211.46 | $206.63 | ||
![]() | DLR Digital Realty Trust | $179.85 | +0.51% | 61.8B | 154 | $179.90 | $176.71 | ||
![]() | IMO Imperial Oil | $127.03 | +1.15% | 61.44B | 963.18K | $129.84 | $125.12 | ||
![]() | MPLX MPLX | $58.28 | +1.59% | 59.17B | 1.5M | $58.35 | $57.12 | ||
![]() | OXY Occidental Petroleum | $59.58 | +2.06% | 58.77B | 76.86K | $60.73 | $58.86 | ||
![]() | LITE Lumentum Holdings | $772.13 | +10.18% | 55.14B | 24.44K | $775 | $670 | ||
![]() | EXC Exelon | $48.01 | -2.52% | 49.11B | 125 | $49.57 | $47.86 | ||
![]() | CVE Cenovus Energy | $24.89 | +4.01% | 46.88B | 1.17K | $25.39 | $23.89 | ||
![]() | WEC WEC Energy Group | $115.64 | -0.18% | 37.72B | 1.97M | $116.68 | $114.62 | ||
![]() | CQP Cheniere Energy Partners | $66.73 | +5.09% | 32.31B | 180.93K | $66.73 | $64 | ||
![]() | AEE Ameren | $109.56 | -1.07% | 30.29B | 1.98M | $111.09 | $108.11 | ||
![]() | EC Ecopetrol | $14.64 | -0.20% | 30.1B | 10 | $15.37 | $14.59 | ||
![]() | FE FirstEnergy | $49.69 | -1.92% | 28.72B | 7.46M | $50.98 | $49.32 | ||
![]() | CNP CenterPoint Energy | $43.25 | +0.05% | 28.24B | 3.87M | $43.55 | $42.82 | ||
![]() | TS Tenaris S.A. | $56.07 | +1.59% | 27.93B | 19.93K | $56.10 | $54.79 | ||
![]() | PBA Pembina Pipeline | $44.65 | +1.99% | 25.96B | 2.56M | $44.68 | $43.91 | ||
![]() | LYB LyondellBasell Industries | $74.57 | -0.84% | 24.03B | 326 | $77.36 | $71.70 | ||
![]() | BCE BCE | $25.73 | -0.08% | 23.99B | 4.21M | $25.95 | $25.51 | ||
![]() | CMS CMS Energy | $77.45 | -0.04% | 23.74B | 3.1M | $77.75 | $76.52 | ||
![]() | HOLX Hologic | $75.33 | +0.24% | 16.82B | 1.97M | $75.45 | $75.14 | ||
![]() | TSEM Tower Semiconductor | $166.08 | +16.99% | 15.87B | 35.82K | $166.44 | $135.54 | ||
![]() | EMA Emera Inc | $52.28 | -1.56% | 15.85B | 402.51K | $53.28 | $52.15 | ||
![]() | PAA Plains All American Pipeline | $21.76 | +0.83% | 15.36B | 3.8M | $21.99 | $21.62 | ||
![]() | MASI Masimo | $178.70 | +1.49% | 13.27B | 3.07M | $178.87 | $177.54 | ||
![]() | PNW Pinnacle West Capital | $100.07 | -0.84% | 12.1B | 938.94K | $101.28 | $99.60 | ||
![]() | DINO HF Sinclair Corp | $60.49 | +0.95% | 10.91B | 1 | $62.04 | $60 | ||
![]() | BF.B Brown-Forman | $23.31 | +1.61% | 10.7B | 1.53K | $23.77 | $22.91 | ||
![]() | BEP Brookfield Renewable Partners | $31.87 | +0.63% | 9.76B | 1.64M | $32.06 | $31.15 | ||
![]() | SUN Sunoco | $67.26 | +1.71% | 9.06B | 457.93K | $67.49 | $65.77 | ||
![]() | NNN National Retail Properties | $44.23 | -0.38% | 8.41B | 1 | $44.66 | $44.02 | ||
![]() | NE Noble Corp PLC | $47.75 | +2.36% | 7.61B | 30 | $48.59 | $45.99 | ||
![]() | AL Air Lease | $64.58 | -0.05% | 7.24B | 2.12M | $64.70 | $64.58 | ||
![]() | MTDR Matador Resources | $57.07 | -0.89% | 7.1B | 44 | $58.39 | $56.51 | ||
![]() | SOBO South Bow Corp | $33.58 | +0.72% | 6.95B | 867.25K | $33.80 | $33.20 | ||
![]() | SLAB Silicon Laboratories | $205.78 | +0.02% | 6.79B | 409.24K | $206.99 | $204.30 | ||
![]() | ACLX Arcellx | $114.33 | -0.16% | 6.69B | 1.44M | $114.74 | $114.30 | ||
![]() | AROC Archrock | $36.32 | +1.62% | 6.36B | 80 | $36.62 | $35.33 | ||
![]() | NJR New Jersey Resources | $53.79 | +0.96% | 5.43B | 506.29K | $54.02 | $52.85 | ||
![]() | OGS ONE Gas | $86.15 | +0.35% | 5.41B | 414.2K | $86.64 | $85.39 | ||
![]() | SR Spire | $91.57 | +0.20% | 5.41B | 276.12K | $92.37 | $90.38 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































