Top Losers
Discover today’s top-losing stocks with real-time data to help investors and traders stay informed on the latest market shifts. This data includes the 50 US-listed stocks with the steepest losses, with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | ZKH ZKH Group Ltd | $2.34 | -28.66% | 427.29M | 229.82K | $3.32 | $2.20 | ||
![]() | CSIQ Canadian Solar | $13.53 | -26.94% | 906.14M | 63.94K | $14.32 | $13 | ||
![]() | PICS Picpay Holdings Netherlands BV | $12.27 | -22.49% | 1.6B | 2.1M | $15.35 | $11.64 | ||
![]() | NPT Texxon Holding Ltd | $6.32 | -21.49% | 140.21M | 18 | $8 | $5.70 | ||
![]() | ANTX AN2 Therapeutics Inc | $3.91 | -15.37% | 107.15M | 267 | $4.61 | $3.80 | ||
![]() | YEXT Yext | $4.79 | -14.46% | 690.74M | 2 | $5.13 | $4.77 | ||
![]() | YB Yuanbao Inc | $16.71 | -14.18% | 611.2M | 100 | $19.30 | $16.71 | ||
![]() | MLCI Mount Logan Capital Inc | $4.70 | -13.92% | 134.74M | 158.94K | $5.26 | $4.54 | ||
![]() | AVD American Vanguard | $2.61 | -13.58% | 74.49M | 58 | $3 | $2.59 | ||
![]() | SDHC Smith Douglas Homes Corp | $11.58 | -13.52% | 104.43M | 472.31K | $13.19 | $11.54 | ||
![]() | MGRT Mega Fortune Co Ltd | $7.02 | -13.33% | 96.53M | 26.63K | $8.14 | $7.02 | ||
![]() | BYSI BeyondSpring | $1.56 | -12.85% | 64.16M | 35.45K | $1.81 | $1.53 | ||
![]() | ISOU IsoEnergy Ltd | $10.20 | -12.52% | 617.68M | 282.45K | $11.28 | $9.78 | ||
![]() | AEBI Aebi Schmidt Holding AG | $11.30 | -11.99% | 873.97M | 438.83K | $12.80 | $11.19 | ||
![]() | ENTX Entera Bio Ltd | $1.19 | -11.19% | 54.58M | 100 | $1.32 | $1.12 | ||
![]() | CLNN Clene Nanomedicine | $5.87 | -10.65% | 69.14M | 127.13K | $6.74 | $5.85 | ||
![]() | ACH Accendra Health Inc | $2.03 | -10.57% | 155.17M | 1.4M | $2.27 | $2.01 | ||
![]() | IMDX Oncocyte Corp | $3.92 | -10.50% | 112.37M | 161.28K | $4.41 | $3.91 | ||
![]() | CTGO Contango ORE | $17.56 | -10.50% | 295.39M | 51 | $18.47 | $17.34 | ||
![]() | ITRG Integra Resources Corp | $2.72 | -9.93% | 460.51M | 5.53M | $2.88 | $2.63 | ||
![]() | XCH XCHG Ltd | $1.27 | -9.93% | 57.7M | 31.74K | $1.42 | $1.22 | ||
![]() | AREC American Resources Corp | $2.80 | -9.68% | 283.91M | 780 | $3.09 | $2.80 | ||
![]() | KLRS Allovir Inc | $6.81 | -9.56% | 127.37M | 76.25K | $7.60 | $6.72 | ||
![]() | MINE Mayfair Gold Corp | $2.95 | -9.51% | 197.89M | 175.08K | $3.06 | $2.80 | ||
![]() | ZIP ZipRecruiter | $2.33 | -9.34% | 216.95M | 1.4M | $2.56 | $2.31 | ||
![]() | ODV Osisko Development Corp | $3.05 | -9.23% | 777.88M | 5.02M | $3.29 | $2.92 | ||
![]() | TITN Titan Machinery | $14.15 | -9.09% | 363.65M | 406.67K | $16.23 | $13.83 | ||
![]() | CNL Collective Mining Ltd | $15.07 | -8.89% | 1.3B | 161.78K | $16.09 | $14.20 | ||
![]() | ELE Elemental Royalty Corp | $18.35 | -8.62% | 454.48M | 534 | $19.68 | $17.85 | ||
![]() | DWTX Dogwood Therapeutics, Inc. | $2.72 | -8.59% | 90.4M | 36 | $2.94 | $2.66 | ||
![]() | VOXR Vox Royalty Corp | $4.96 | -8.49% | 370.02M | 1.63M | $5.19 | $4.78 | ||
![]() | FBYD Falcon's Beyond Global Inc | $6.12 | -8.38% | 296.27M | 144.59K | $7.35 | $5.95 | ||
![]() | AGMB AgomAb Therapeutics SA | $12.70 | -8.30% | 618.96M | 445.56K | $14.63 | $12.61 | ||
![]() | WALD Waldencast Acquisition Corp | $1.33 | -8.28% | 171.14M | 99.54K | $1.44 | $1.31 | ||
![]() | AVAH Aveanna Healthcare Holdings | $6.34 | -8.25% | 1.33B | 2.53M | $7.18 | $5.93 | ||
![]() | PZG Paramount Gold Nevada | $1.67 | -8.24% | 139.97M | 1.31M | $1.71 | $1.59 | ||
![]() | EXK Endeavour Silver | $8.69 | -8.24% | 2.57B | 25.85K | $8.79 | $8.16 | ||
![]() | JLHL Julong Holding Ltd | $5.32 | -8.20% | 114.11M | 59.14K | $5.85 | $5.12 | ||
![]() | ANGX Angel Studios Inc | $3.04 | -8.16% | 515.31M | 1.21M | $3.27 | $3.02 | ||
![]() | XYF X Financial - ADR | $4.43 | -8.09% | 122.98M | 238.69K | $4.76 | $4.25 | ||
![]() | BTM Bitcoin Depot Inc | $3.24 | -8.09% | 139.06M | 3 | $3.59 | $3.16 | ||
![]() | SA Seabridge Gold | $24.84 | -8.03% | 2.6B | 680 | $25.16 | $23.58 | ||
![]() | BOBS Bob's Discount Furniture Inc | $13.45 | -8.00% | 1.76B | 24 | $14.89 | $13.41 | ||
![]() | KPTI Karyopharm Therapeutics | $7.73 | -7.98% | 141.8M | 759.75K | $8.62 | $7.73 | ||
![]() | ALTI AlTi Global, Inc. | $3.32 | -7.92% | 339.68M | 291.68K | $3.52 | $3.22 | ||
![]() | HTCO Caravelle International Group | $8.29 | -7.89% | 61.23M | 57.01K | $8.91 | $8.20 | ||
![]() | TYGO Tigo Energy Inc | $4.11 | -7.85% | 336.93M | 862.2K | $4.50 | $3.71 | ||
![]() | DRIO DarioHealth | $8.24 | -7.73% | 55.69M | 18.89K | $9.37 | $7.61 | ||
![]() | LZM Lifezone Metals Ltd | $3.59 | -7.71% | 300.79M | 374.17K | $3.82 | $3.57 | ||
![]() | KLTR Kaltura | $1.09 | -7.63% | 162.13M | 182 | $1.18 | $1.09 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































