Highest Dividend Yield
Discover the US stocks with the highest dividend yields, offering investors and traders a consistent passive income stream. This tool provides real-time data on companies with relatively higher dividend payouts, along with key financial metrics to help you assess sustainability and potential risks.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Dividend Yield | Change | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | OCCI OFS Credit Company Inc | $2.97 | 48.15% | +2.41% | 272.88K | $2.97 | $2.80 | ||
![]() | ECC Eagle Point Credit | $3.64 | 46.15% | +3.70% | 1.87M | $3.66 | $3.46 | ||
![]() | CCIF Carlyle Credit Income Fund | $3.18 | 41.51% | +0.70% | 158.44K | $3.21 | $3.05 | ||
![]() | SPMC Sound Point Meridian Capital Inc | $8.90 | 33.71% | +5.20% | 23.11K | $8.95 | $8.36 | ||
![]() | XFLT XAI Octagon Floating Rate & Alternative Income Term Trust | $3.26 | 32.64% | +5.16% | 1.28K | $3.26 | $3.10 | ||
![]() | HRZN Horizon Technology Finance | $4.27 | 29.74% | -1.16% | 20 | $4.32 | $4.24 | ||
![]() | BCIC Portman Ridge Finance Corp | $7.47 | 29.43% | -4.23% | 15 | $7.85 | $7.45 | ||
![]() | FSK FS KKR Capital Corp | $10.16 | 29.42% | +0.59% | 3.19K | $10.30 | $10.05 | ||
![]() | GECC Great Elm Capital | $4.96 | 28.43% | +1.85% | 106.25K | $5.07 | $4.87 | ||
![]() | IEP Icahn Enterprises | $7.63 | 26.21% | -0.26% | 225 | $7.72 | $7.58 | ||
![]() | CION CION Investment Corp | $6.76 | 25.74% | +0.75% | 650.42K | $6.84 | $6.63 | ||
![]() | TCPC TCP Capital | $3.61 | 25.45% | +1.40% | 1.33M | $3.63 | $3.51 | ||
![]() | OXSQ Oxford Square Capital | $1.72 | 24.42% | +1.18% | 30 | $1.75 | $1.70 | ||
![]() | RC Ready Capital Corp | $1.58 | 24.37% | -0.63% | 2.04M | $1.64 | $1.55 | ||
![]() | RWAY Runway Growth Finance Corp | $7.03 | 23.44% | -0.14% | 7 | $7.11 | $7.00 | ||
![]() | WHF WhiteHorse Finance | $7.31 | 22.54% | +0.14% | 78.68K | $7.36 | $7.18 | ||
![]() | GGT Gabelli Multimedia Trust | $3.97 | 22.17% | -1.73% | 467.89K | $4.07 | $3.96 | ||
![]() | EARN Ellington Residential Mortgage REIT | $4.43 | 21.67% | +1.14% | 4 | $4.46 | $4.34 | ||
![]() | PSEC Prospect Capital | $2.59 | 20.85% | -0.39% | 4.12M | $2.64 | $2.57 | ||
![]() | GHI Greystone Housing Impact Inves | $5.89 | 20.71% | +0.34% | 246.28K | $6.23 | $5.70 | ||
![]() | IVR Invesco Mortgage Capital | $8.08 | 20.05% | -0.25% | 6 | $8.19 | $8.05 | ||
![]() | CLM Cornerstone Strategic Value Fund Inc | $7.33 | 20.00% | +0.27% | 1.5M | $7.35 | $7.25 | ||
![]() | CRF Cornerstone Total Return Fund Inc | $7.07 | 19.86% | +0.57% | 1.08M | $7.07 | $6.97 | ||
![]() | GSBD Goldman Sachs BDC | $9.28 | 19.84% | -0.22% | 1.11M | $9.38 | $9.23 | ||
![]() | GOF Guggenheim Strategic Opportunities Fund | $11.08 | 19.72% | +0.36% | 20 | $11.10 | $10.94 | ||
![]() | AFCG AFC Gamma | $2.74 | 19.34% | +2.24% | 3 | $2.74 | $2.52 | ||
![]() | PNNT PennantPark Investment | $4.80 | 19.01% | -1.64% | 4 | $4.90 | $4.76 | ||
![]() | TPVG Triplepoint Venture Growth BDC | $5.20 | 19.01% | +0.78% | 603.02K | $5.26 | $5.08 | ||
![]() | IFN India Fund Inc | $11.59 | 18.95% | -1.36% | 590.71K | $11.69 | $11.37 | ||
![]() | CHMI Cherry Hill Mortgage | $2.70 | 18.52% | -0.37% | 2 | $2.73 | $2.70 | ||
![]() | EIC Eagle Point Income Company Inc | $9.56 | 17.89% | +0.53% | 80.14K | $9.59 | $9.43 | ||
![]() | ACP Aberdeen Income Credit Strategies Fund | $5.29 | 17.58% | -0.19% | 2 | $5.32 | $5.25 | ||
![]() | LFT Lument Finance Trust | $1.28 | 17.19% | - | 33 | $1.31 | $1.26 | ||
![]() | SCM Stellus Capital Investment | $9.50 | 16.42% | -0.63% | 300.8K | $9.75 | $9.40 | ||
![]() | NMFC New Mountain Finance | $7.89 | 16.22% | -0.13% | 1.97K | $7.99 | $7.88 | ||
![]() | NHS Neuberger Berman High Yield Strategies Fund Inc | $6.70 | 16.21% | -1.03% | 713.99K | $6.79 | $6.67 | ||
![]() | MRCC Monroe Capital | $4.78 | 16.11% | -0.62% | 73.57K | $4.90 | $4.71 | ||
![]() | TSQ Townsquare Media | $5 | 16.00% | -5.30% | 191.62K | $5.30 | $4.94 | ||
![]() | BDN Brandywine Realty | $2.88 | 15.97% | -1.03% | 3.46M | $2.93 | $2.84 | ||
![]() | BRW Saba Capital Income & Opportunities Fund | $6.46 | 15.74% | -0.46% | 4 | $6.48 | $6.40 | ||
![]() | IGR CBRE Global Real Estate Income Fund | $4.53 | 15.69% | +0.44% | 652.67K | $4.54 | $4.47 | ||
![]() | FBRT Franklin BSP Realty Trust Inc | $9.13 | 15.55% | -0.33% | 1.55M | $9.23 | $9.04 | ||
![]() | PSBD Palmer Square Capital | $10.71 | 15.38% | -0.09% | 38.09K | $10.94 | $10.58 | ||
![]() | BGS B&G Foods | $4.95 | 15.35% | +1.64% | 2 | $4.99 | $4.82 | ||
![]() | ABR Arbor Realty Trust | $7.83 | 15.33% | +1.56% | 155 | $7.87 | $7.65 | ||
![]() | KREF KKR Real Estate Finance Trust | $6.53 | 15.31% | -1.66% | 1.84M | $6.65 | $6.48 | ||
![]() | AOMR Angel Oak Mortgage | $8.40 | 15.24% | +0.48% | 88.49K | $8.50 | $8.28 | ||
![]() | REFI Chicago Atlantic Real Estate Finance | $12.44 | 15.11% | +0.49% | 236.67K | $12.58 | $12.35 | ||
![]() | VVR Invesco Senior Income Trust | $3.03 | 15.05% | -1.62% | 908.06K | $3.08 | $3.03 | ||
![]() | OPP RiverNorth/DoubleLine Strategic Opportunity Fund, Inc. | $7.57 | 14.84% | -1.18% | 144.62K | $7.67 | $7.57 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































