Most Active Stocks
Explore the stocks with the highest trading volume in the US market with today’s most active assets. This tool provides real-time information to keep any investor or trader up to date with insights on the US stocks that have generated the highest level of activity during today’s market session.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | BTE Baytex Energy Corp | $4.17 | +0.97% | 3.09B | 27.73M | $4.31 | $4.08 | ||
![]() | UWMC United Wholesale Mortgage | $3.69 | +2.79% | 1.09B | 24.75M | $3.79 | $3.46 | ||
![]() | ABEV Ambev | $2.80 | -1.06% | 43.73B | 24.64M | $2.83 | $2.75 | ||
![]() | PCG PG&E | $18.19 | +0.11% | 39.99B | 21.39M | $18.34 | $17.99 | ||
![]() | GGB Gerdau | $3.30 | +0.61% | 4.13B | 21.12M | $3.34 | $3.14 | ||
![]() | HBAN Huntington Bancshares | $15.17 | +0.40% | 30.8B | 19.82M | $15.30 | $14.89 | ||
![]() | RF Regions Financial | $25.21 | +0.04% | 21.77B | 12.26M | $25.39 | $24.72 | ||
![]() | BORR Borr Drilling Ltd | $4.84 | -0.62% | 1.49B | 11.94M | $4.92 | $4.68 | ||
![]() | CIG Companhia Energetica de Minas Gerais | $2.30 | +1.77% | 4.38B | 11.13M | $2.33 | $2.20 | ||
![]() | ECX ECARX Holdings Inc | $1.05 | +0.96% | 374.59M | 11.07M | $1.22 | $1.02 | ||
![]() | WIT Wipro Limited Sponsored ADR | $2.19 | - | 22.95B | 10.64M | $2.21 | $2.15 | ||
![]() | FNB F.N.B. Corp. | $16.01 | +1.14% | 5.73B | 8.67M | $16.11 | $15.62 | ||
![]() | CCO Clear Channel Outdoor Holdings | $2.36 | -0.84% | 1.18B | 8.66M | $2.40 | $2.36 | ||
![]() | HTZ Hertz | $3.98 | -4.79% | 1.25B | 8.29M | $4.22 | $3.78 | ||
![]() | NWL Newell Brands | $3.54 | -5.85% | 1.49B | 8.12M | $3.74 | $3.46 | ||
![]() | INVH Invitation Homes | $25 | +0.16% | 15.24B | 8.11M | $25.14 | $24.84 | ||
![]() | CHYM Chime Financial Inc | $19.25 | +2.23% | 7.22B | 7.72M | $19.33 | $18.11 | ||
![]() | BLND Blend Labs | $1.66 | +8.50% | 430.57M | 7.68M | $1.66 | $1.48 | ||
![]() | FE FirstEnergy | $49.69 | -1.92% | 28.72B | 7.46M | $50.98 | $49.32 | ||
![]() | PAYO Payoneer Global | $4.55 | -1.73% | 1.57B | 7.38M | $4.64 | $4.48 | ||
![]() | GAP Gap Inc | $24.08 | +0.21% | 8.96B | 6.75M | $24.38 | $23.44 | ||
![]() | CLVT Clarivate Plc | $2.53 | - | 1.63B | 5.87M | $2.66 | $2.50 | ||
![]() | TSHA Taysha Gene Therapies | $4.56 | +2.47% | 1.22B | 5.67M | $4.66 | $4.31 | ||
![]() | ADMA ADMA Biologics | $15.02 | +1.01% | 3.58B | 5.62M | $15.15 | $14.53 | ||
![]() | ITRG Integra Resources Corp | $2.72 | -9.93% | 460.51M | 5.53M | $2.88 | $2.63 | ||
![]() | TSCO Tractor Supply | $46.18 | +0.50% | 24.19B | 4.87M | $46.34 | $45.47 | ||
![]() | STNE StoneCo | $13.84 | -0.36% | 3.77B | 4.66M | $13.89 | $13.44 | ||
![]() | NWSA News Corp | $23.93 | -0.71% | 13.3B | 4.23M | $24.40 | $23.51 | ||
![]() | PSEC Prospect Capital | $2.59 | -0.39% | 1.25B | 4.12M | $2.64 | $2.57 | ||
![]() | INDV Indivior Pharmaceuticals Inc | $30.50 | -0.10% | 3.81B | 4.1M | $30.99 | $30 | ||
![]() | TGNA TEGNA | $20.03 | -1.28% | 3.29B | 33.47K | $20.15 | $19.91 | ||
![]() | JBLU JetBlue Airways | $4.11 | +1.23% | 1.53B | 4.51K | $4.13 | $3.87 | ||
![]() | GO Grocery Outlet | $5.83 | -1.85% | 572.24M | 3.49K | $5.95 | $5.72 | ||
![]() | REI Ring Energy | $1.51 | -0.66% | 316.19M | 3.38K | $1.60 | $1.50 | ||
![]() | DNN Denison Mines | $3.52 | -3.56% | 3.18B | 3.21K | $3.58 | $3.36 | ||
![]() | MBLY Mobileye Global Inc | $7.89 | +3.54% | 6.64B | 2.7K | $7.96 | $7.49 | ||
![]() | NAT Nordic American Tankers | $5.49 | +1.29% | 1.17B | 2.45K | $5.59 | $5.22 | ||
![]() | SVM Silvercorp Metals | $9.48 | -5.77% | 2.22B | 2.09K | $9.58 | $8.78 | ||
![]() | TRX TRX Gold Corporation | $1.38 | -7.38% | 427.57M | 1.96K | $1.40 | $1.31 | ||
![]() | CCC CCC Intelligent Solutions Hold | $6.11 | -0.97% | 3.71B | 1.65K | $6.32 | $6.04 | ||
![]() | SID Companhia Siderurgica Nacional | $1.19 | +1.71% | 1.58B | 1.58K | $1.21 | $1.11 | ||
![]() | IBN ICICI Bank Ltd. | $26.86 | +1.17% | 96.14B | 1.36K | $26.98 | $26.31 | ||
![]() | PTEN Patterson-UTI Energy | $10.72 | -0.19% | 4.07B | 1.32K | $11.09 | $10.65 | ||
![]() | GERN Geron | $1.55 | - | 992.85M | 1.21K | $1.56 | $1.44 | ||
![]() | CVE Cenovus Energy | $24.89 | +4.01% | 46.88B | 1.17K | $25.39 | $23.89 | ||
![]() | PSKY Paramount Skydance Corp | $8.96 | -0.44% | 9.97B | 1.14K | $9 | $8.62 | ||
![]() | CLOV Clover Health Investments | $1.89 | +0.53% | 991.63M | 1.03K | $1.93 | $1.85 | ||
![]() | WMB Williams | $74.06 | +1.73% | 88.93B | 986 | $75.09 | $72.86 | ||
![]() | SUZ Suzano S.A. - ADR | $9.73 | -2.89% | 12.39B | 724 | $9.89 | $9.70 | ||
![]() | OCGN Ocugen, Inc. | $2.24 | -2.18% | 734.49M | 659 | $2.30 | $2.14 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































