Explore bonds
Issuer | Yield | Coupon | Price | Maturity | Rating | Liquidity | Type | Callable | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | NWL Newell Brands Inc. | 9.53% | 7.50% | $82.03 | 04/01/2046 | Speculative grade | Corporate | Trade | ||
![]() | WBD Discovery Communications, Llc | 9.51% | 6.35% | $75.63 | 06/01/2040 | Speculative grade | Corporate | Trade | ||
![]() | WBD Discovery Communications, Llc | 9.43% | 6.35% | $76.18 | 06/01/2040 | Speculative grade | Corporate | Trade | ||
![]() | NAVI Navient Corporation | 9.39% | 5.625% | $80.31 | 08/01/2033 | Speculative grade | Corporate | Trade | ||
![]() | CBRL Cracker Barrel Old Country Store Inc. | 9.38% | 0.625% | $97.98 | 06/15/2026 | Speculative grade | Corporate | Trade | ||
![]() | PARA Paramount Global | 9.37% | 5.85% | $70.01 | 09/01/2043 | Speculative grade | Corporate | Trade | ||
![]() | SVC Service Properties Trust | 9.34% | 8.875% | $97.81 | 06/15/2032 | Speculative grade | Corporate | Trade | ||
![]() | DISH Dish Dbs Corporation | 9.32% | 7.375% | $96.07 | 07/01/2028 | Speculative grade | Corporate | Trade | ||
![]() | HPP Hudson Pacific Properties Lp | 9.32% | 3.25% | $80.87 | 01/15/2030 | Speculative grade | Corporate | Trade | ||
![]() | TWX Warner Media Llc | 9.30% | 4.85% | $60.38 | 07/15/2045 | Speculative grade | Corporate | Trade | ||
![]() | WBD Discovery Communications, Llc | 9.27% | 4.65% | $55.75 | 05/15/2050 | Speculative grade | Corporate | Trade | ||
![]() | WBD Discovery Communications, Llc | 9.26% | 5.30% | $62.50 | 05/15/2049 | Speculative grade | Corporate | Trade | ||
![]() | PARA Paramount Global | 9.23% | 4.50% | $60.94 | 02/27/2042 | Speculative grade | Corporate | Trade | ||
![]() | FMC Fmc Corp. | 9.21% | 6.375% | $71.84 | 05/18/2053 | Speculative grade | Corporate | Trade | ||
![]() | WBD Discovery Communications, Llc | 9.21% | 4.95% | $64.55 | 05/15/2042 | Speculative grade | Corporate | Trade | ||
![]() | PARA Paramount Global | 9.20% | 5.25% | $65.53 | 04/01/2044 | Speculative grade | Corporate | Trade | ||
![]() | WBA Walgreens Boots Alliance Inc. | 9.20% | 3.20% | $80.01 | 04/15/2030 | Speculative grade | Corporate | Trade | ||
![]() | WBD Discovery Communications, Llc | 9.20% | 5.30% | $62.89 | 05/15/2049 | Speculative grade | Corporate | Trade | ||
![]() | PCT Purecycle Technologies Inc. | 9.18% | 7.25% | $93.13 | 08/15/2030 | Speculative grade | Corporate | Trade | ||
![]() | WBD Warnermedia Holdings Inc. | 9.17% | 5.05% | $65.80 | 03/15/2042 | Speculative grade | Corporate | Trade |
Fixed income data powered by Moment. For more information about trading fixed income products please see our disclosures.












