Explore bonds
Issuer | Yield | Coupon | Price | Maturity | Rating | Liquidity | Type | Callable | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | TWX Warner Media Llc | 9.16% | 5.375% | $68.90 | 10/15/2041 | Speculative grade | Corporate | Trade | ||
![]() | TWX Warner Media Llc | 9.14% | 5.35% | $67.03 | 12/15/2043 | Speculative grade | Corporate | Trade | ||
![]() | FRTITA Fertitta Entertainment Llc / Fertitta Entertainment Finance Co Inc. | 9.14% | 6.75% | $92.43 | 01/15/2030 | Speculative grade | Corporate | Trade | ||
![]() | PARA Paramount Global | 9.14% | 4.90% | $62.59 | 08/15/2044 | Speculative grade | Corporate | Trade | ||
![]() | WBD Warnermedia Holdings Inc. | 9.10% | 5.141% | $60.80 | 03/15/2052 | Speculative grade | Corporate | Trade | ||
![]() | MPW Mpt Operating Partnership Lp / Mpt Finance Corporation | 9.08% | 5.00% | $94.15 | 10/15/2027 | Speculative grade | Corporate | Trade | ||
![]() | PSEC Prospect Capital Corp. | 9.06% | 3.437% | $87.37 | 10/15/2028 | Speculative grade | Corporate | Trade | ||
![]() | WBD Discovery Communications, Llc | 9.04% | 4.875% | $64.15 | 04/01/2043 | Speculative grade | Corporate | Trade | ||
![]() | TWX Warner Media Llc | 9.03% | 4.90% | $65.13 | 06/15/2042 | Speculative grade | Corporate | Trade | ||
![]() | PSEC Prospect Capital Corp. | 9.03% | 2.75% | $86.29 | 09/15/2028 | Speculative grade | Corporate | Trade | ||
![]() | JPM Jpmorgan Chase & Co. | 9.02% | 8.00% | $91.99 | 11/14/2039 | Investment grade | Corporate | Trade | ||
![]() | NAVI Slm Corp. | 9.00% | 6.00% | $79.33 | 03/15/2037 | Speculative grade | Corporate | Trade | ||
![]() | PARA Paramount Global | 8.99% | 6.25% | $71.50 | 02/28/2057 | Speculative grade | Corporate | Trade | ||
![]() | PARA Paramount Global | 8.98% | 4.85% | $65.03 | 07/01/2042 | Speculative grade | Corporate | Trade | ||
![]() | PSEC Prospect Capital Corp. | 8.98% | 4.00% | $80.61 | 02/15/2031 | Speculative grade | Corporate | Trade | ||
![]() | PSEC Prospect Capital Corp. | 8.96% | 4.00% | $80.13 | 04/15/2031 | Speculative grade | Corporate | Trade | ||
![]() | TELVIS Grupo Televisa S.a.b. | 8.96% | 6.125% | $73.87 | 01/31/2046 | Investment grade | Corporate | Trade | ||
![]() | EGHT 8x8 Inc. | 8.96% | 4.00% | $91.65 | 02/01/2028 | Speculative grade | Corporate | Trade | ||
![]() | PEMEX Petroleos Mexicanos Sa De Cv | 8.96% | 7.69% | $87.59 | 01/23/2050 | Investment grade | Corporate | Trade | ||
![]() | SVC Service Properties Trust | 8.95% | 4.95% | $88.12 | 10/01/2029 | Speculative grade | Corporate | Trade |
Fixed income data powered by Moment. For more information about trading fixed income products please see our disclosures.












