Explore bonds
Issuer | Yield | Coupon | Price | Maturity | Rating | Liquidity | Type | Callable | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | NVDA Nvidia Corp. | 5.42% | 3.50% | $74.35 | 04/01/2050 | Investment grade | Corporate | Trade | ||
![]() | NVDA Nvidia Corp. | 5.19% | 3.50% | $83.33 | 04/01/2040 | Investment grade | Corporate | Trade | ||
![]() | META Meta Platforms Inc | 6.12% | 5.75% | $94.66 | 05/15/2063 | Investment grade | Corporate | Trade | ||
![]() | AMD Advanced Micro Devices Inc. | 5.59% | 4.393% | $83.58 | 06/01/2052 | Investment grade | Corporate | Trade | ||
![]() | AMD Advanced Micro Devices Inc. | 4.39% | 3.924% | $97.48 | 06/01/2032 | Investment grade | Corporate | Trade | ||
![]() | NFLX Netflix, Inc. | 4.34% | 6.375% | $105.93 | 05/15/2029 | Investment grade | Corporate | Trade | ||
![]() | COST Costco Wholesale Corporation | 3.92% | 3.00% | $98.97 | 05/18/2027 | Investment grade | Corporate | Trade | ||
![]() | EMBARQ Embarq Corp. | 31.58% | 7.995% | $28.99 | 06/01/2036 | Speculative grade | Corporate | Trade | ||
![]() | IEP Icahn Enterprises, L.p. / Icahn Enterprises Finance Corporation | 10.98% | 4.375% | $84.13 | 02/01/2029 | Speculative grade | Corporate | Trade | ||
![]() | AMCX Amc Networks Inc | 10.81% | 4.25% | $84.01 | 02/15/2029 | Speculative grade | Corporate | Trade | ||
![]() | PSEC Prospect Capital Corp. | 9.06% | 3.437% | $87.37 | 10/15/2028 | Speculative grade | Corporate | Trade | ||
![]() | PEMEX Petroleos Mexicanos Sa De Cv | 8.52% | 6.375% | $80.06 | 01/23/2045 | Investment grade | Corporate | Trade | ||
![]() | TWX Warner Media Llc | 7.83% | 7.625% | $99.13 | 04/15/2031 | Speculative grade | Corporate | Trade | ||
![]() | CHTR Charter Communications Operating, Llc/charter Communications Operating Capital Corp. | 7.24% | 5.50% | $77.65 | 04/01/2063 | Investment grade | Corporate | Trade | ||
![]() | AXL American Axle & Manufacturing, Inc. | 6.60% | 5.00% | $95.04 | 10/01/2029 | Speculative grade | Corporate | Trade | ||
![]() | CNXC Concentrix Corp. | 6.44% | 6.60% | $100.33 | 08/02/2028 | Investment grade | Corporate | Trade | ||
![]() | APODS Apollo Debt Solutions Bdc | 6.36% | 6.70% | $101.49 | 07/29/2031 | Investment grade | Corporate | Trade | ||
![]() | JWN Nordstrom, Inc. | 6.35% | 4.25% | $90.59 | 08/01/2031 | Speculative grade | Corporate | Trade | ||
![]() | GM General Motors Company | 6.30% | 5.20% | $87.95 | 04/01/2045 | Investment grade | Corporate | Trade | ||
![]() | PEMEX Petroleos Mexicanos Sa De Cv | 6.26% | 6.50% | $100.60 | 01/23/2029 | Investment grade | Corporate | Trade |
Fixed income data powered by Moment. For more information about trading fixed income products please see our disclosures.

















