Explore bonds
Issuer | Yield | Coupon | Price | Maturity | Rating | Liquidity | Type | Callable | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | VEL Velocity Commercial Capital Llc | 8.94% | 9.375% | $101.39 | 02/15/2031 | Speculative grade | Corporate | Trade | ||
![]() | EGBN Eagle Bancorp Inc | 8.93% | 10.00% | $103.18 | 09/30/2029 | Speculative grade | Corporate | Trade | ||
![]() | AMCX Amc Networks Inc | 8.93% | 4.25% | $88.26 | 02/15/2029 | Speculative grade | Corporate | Trade | ||
![]() | PARA Paramount Global | 8.93% | 4.95% | $60.82 | 05/19/2050 | Speculative grade | Corporate | Trade | ||
![]() | PSEC Prospect Capital Corp. | 8.92% | 3.00% | $87.45 | 08/15/2028 | Speculative grade | Corporate | Trade | ||
![]() | PSEC Prospect Capital Corp. | 8.90% | 4.25% | $86.04 | 10/15/2029 | Speculative grade | Corporate | Trade | ||
![]() | WBD Warnermedia Holdings Inc. | 8.90% | 5.05% | $67.50 | 03/15/2042 | Speculative grade | Corporate | Trade | ||
![]() | PEMEX Petroleos Mexicanos Sa De Cv | 8.89% | 6.95% | $79.32 | 01/28/2060 | Investment grade | Corporate | Trade | ||
![]() | TELVIS Grupo Televisa S.a.b. | 8.89% | 5.25% | $64.51 | 05/24/2049 | Investment grade | Corporate | Trade | ||
![]() | TELVIS Grupo Televisa S.a.b. | 8.89% | 5.00% | $64.54 | 05/13/2045 | Investment grade | Corporate | Trade | ||
![]() | PARA Paramount Global | 8.87% | 4.60% | $61.26 | 01/15/2045 | Speculative grade | Corporate | Trade | ||
![]() | PSEC Prospect Capital Corp. | 8.87% | 3.50% | $89.69 | 05/15/2028 | Speculative grade | Corporate | Trade | ||
![]() | BRX Brixmor Llc | 8.85% | 7.65% | $99.31 | 11/02/2026 | Speculative grade | Corporate | Trade | ||
![]() | SVC Service Properties Trust | 8.85% | 4.375% | $85.50 | 02/15/2030 | Speculative grade | Corporate | Trade | ||
![]() | CALVRT Calvert Impact Capital Inc. | 8.84% | 1.50% | $96.55 | 09/15/2026 | Speculative grade | Corporate | Trade | ||
![]() | NAVI Slm Corp. | 8.84% | 6.00% | $80.31 | 03/15/2037 | Speculative grade | Corporate | Trade | ||
![]() | HPP Hudson Pacific Properties Lp | 8.82% | 5.95% | $95.07 | 02/15/2028 | Speculative grade | Corporate | Trade | ||
![]() | CLF Cleveland-cliffs Inc | 8.81% | 6.25% | $79.23 | 10/01/2040 | Speculative grade | Corporate | Trade | ||
![]() | PARA Paramount Global | 8.80% | 5.90% | $76.44 | 10/15/2040 | Speculative grade | Corporate | Trade | ||
![]() | PSEC Prospect Capital Corp. | 8.78% | 6.25% | $77.75 | 05/15/2043 | Speculative grade | Corporate | Trade |
Fixed income data powered by Moment. For more information about trading fixed income products please see our disclosures.














